<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sproul Creative Graphics and Website Design &#187; website</title>
	<atom:link href="http://www.sproulcreative.com/tag/website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sproulcreative.com</link>
	<description>Improve Business Through Design</description>
	<lastBuildDate>Mon, 19 Jul 2010 17:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Geolocation &#8211; What the Heck Is It?</title>
		<link>http://www.sproulcreative.com/2010/06/geolocation-what-the-heck-is-it/</link>
		<comments>http://www.sproulcreative.com/2010/06/geolocation-what-the-heck-is-it/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:34:49 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Improve Your Business]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Google's Latitude]]></category>
		<category><![CDATA[GoWalla]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Rummble]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=624</guid>
		<description><![CDATA[Geolocation websites - what are they, and who is in the running with this new technology? Facebook and Twitter get into the mix, too.]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2010/06/geolocation-what-the-heck-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Your Phone Number Spell?</title>
		<link>http://www.sproulcreative.com/2009/12/what-does-your-phone-number-spell/</link>
		<comments>http://www.sproulcreative.com/2009/12/what-does-your-phone-number-spell/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 01:15:37 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Graphics and Web Design Tips]]></category>
		<category><![CDATA[phone number]]></category>
		<category><![CDATA[spell]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[what does my phone number spell]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/2009/12/what-does-your-phone-number-spell/</guid>
		<description><![CDATA[We found a really fun website recently that does the hard work for you: You list your phone number, and it figures out what it will spell. Luckily for board game store, The Haunted Game Cafe, their phone number became 402-AGONY. Fun isn&#8217;t it? Great for marketing, too, because this business has a spooky theme. [...]]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2009/12/what-does-your-phone-number-spell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Rant: Appliances &amp; Poor User Interface</title>
		<link>http://www.sproulcreative.com/2009/03/my-web-design-rant-of-the-day-appliances-bad-user-experience/</link>
		<comments>http://www.sproulcreative.com/2009/03/my-web-design-rant-of-the-day-appliances-bad-user-experience/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 07:46:14 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Graphics and Web Design Tips]]></category>
		<category><![CDATA[Improve Your Business]]></category>
		<category><![CDATA[appliance]]></category>
		<category><![CDATA[bank user interface]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[good interactive design]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[user design]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=62</guid>
		<description><![CDATA[Good user experience can be applied to everything in our lives, including the lowly household appliance. We recently moved into a new home with a sparkling white microwave. It works well, but I have a problem with the user experience. It takes three button clicks minimum and a delay of five seconds to make that [...]]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2009/03/my-web-design-rant-of-the-day-appliances-bad-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
