<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sproul Creative Graphics and Website Design &#187; New Technology</title>
	<atom:link href="http://www.sproulcreative.com/category/new-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sproulcreative.com</link>
	<description>Improve Business Through Design</description>
	<lastBuildDate>Mon, 19 Jul 2010 17:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Choose Website Colors That Wow!</title>
		<link>http://www.sproulcreative.com/2010/07/choose-website-colors-that-wow/</link>
		<comments>http://www.sproulcreative.com/2010/07/choose-website-colors-that-wow/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:14:04 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Graphics and Web Design Tips]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[choose tints]]></category>
		<category><![CDATA[color picker]]></category>
		<category><![CDATA[hex code]]></category>
		<category><![CDATA[saturated]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[web design tool]]></category>
		<category><![CDATA[website color]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=636</guid>
		<description><![CDATA[Colors from full intense color to lighter versions, with hex codes for use in websites. Handy free online tool.]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2010/07/choose-website-colors-that-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geolocation &#8211; What the Heck Is It?</title>
		<link>http://www.sproulcreative.com/2010/06/geolocation-what-the-heck-is-it/</link>
		<comments>http://www.sproulcreative.com/2010/06/geolocation-what-the-heck-is-it/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:34:49 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Improve Your Business]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Google's Latitude]]></category>
		<category><![CDATA[GoWalla]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Rummble]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=624</guid>
		<description><![CDATA[Geolocation websites - what are they, and who is in the running with this new technology? Facebook and Twitter get into the mix, too.]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2010/06/geolocation-what-the-heck-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Alec Brownstein Landed a Job With Google Ads</title>
		<link>http://www.sproulcreative.com/2010/06/how-alec-brownstein-landed-a-job-with-google-ads/</link>
		<comments>http://www.sproulcreative.com/2010/06/how-alec-brownstein-landed-a-job-with-google-ads/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:59:50 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Graphics and Web Design Tips]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[advertising job]]></category>
		<category><![CDATA[Alec Brownstein]]></category>
		<category><![CDATA[All Things Considered show]]></category>
		<category><![CDATA[clever]]></category>
		<category><![CDATA[find a job]]></category>
		<category><![CDATA[get a great job]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google campaign]]></category>
		<category><![CDATA[land a new job]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[NPR.org]]></category>
		<category><![CDATA[promote yourself]]></category>
		<category><![CDATA[Reichenthal]]></category>
		<category><![CDATA[self-promotion]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[Young & Rubicam Inc.]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=614</guid>
		<description><![CDATA[When looking for a job, we always get advice like &#8220;stand out,&#8221; &#8220;get noticed,&#8221; and &#8220;polish your resume.&#8221; Well, one man advertised himself on Google Adwords, and landed himself a senior copywriter job at a New York advertising firm. Alec Brownstein bid on the names of top advertising executives, and when they searched for themselves [...]]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2010/06/how-alec-brownstein-landed-a-job-with-google-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter- Unique Ways to Use It for Business</title>
		<link>http://www.sproulcreative.com/2010/05/twitter-unique-ways-to-use-it/</link>
		<comments>http://www.sproulcreative.com/2010/05/twitter-unique-ways-to-use-it/#comments</comments>
		<pubDate>Fri, 21 May 2010 01:07:39 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Improve Your Business]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[how to use Twitter for business]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[monitor compeition]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[track press]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=570</guid>
		<description><![CDATA[I thought this article was very interesting. It introduced new Twitter uses, including using lists to monitor your business competition and press. There is software to do this, apparently. It&#8217;s an article by Social Influence System and WE twendz™ pro, presented by Waggener Edstrom Worldwide.]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2010/05/twitter-unique-ways-to-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omnigraffe Tutorials Available</title>
		<link>http://www.sproulcreative.com/2010/05/omnigraffe-tutorials-available/</link>
		<comments>http://www.sproulcreative.com/2010/05/omnigraffe-tutorials-available/#comments</comments>
		<pubDate>Wed, 12 May 2010 07:31:33 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Graphics and Web Design Tips]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[learn prototyping]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Lynda.com tutorial]]></category>
		<category><![CDATA[Omnigraffe tutorial]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[The Omni Group]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=559</guid>
		<description><![CDATA[I found two tutorials for Omnigraffe software this week &#8211; this tutorial (put out by the publisher, The Omni Group) is free. Lynda.com, an online learning resource, also offers their Omnigraffe tutorial video gratis, in hopes that viewers will sign up.]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2010/05/omnigraffe-tutorials-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Holes Are Good: &#8220;Holey&#8221; Font Saves 25% Printer Ink</title>
		<link>http://www.sproulcreative.com/2010/04/when-holes-are-good-holey-typeface-saves-25-printer-ink/</link>
		<comments>http://www.sproulcreative.com/2010/04/when-holes-are-good-holey-typeface-saves-25-printer-ink/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:26:00 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Improve Your Business]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Ecofont]]></category>
		<category><![CDATA[European Environmental Design Award 2010]]></category>
		<category><![CDATA[font with gaps]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[help environment]]></category>
		<category><![CDATA[holes]]></category>
		<category><![CDATA[holes in text]]></category>
		<category><![CDATA[holes in typeface]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[save ink]]></category>
		<category><![CDATA[save on ink cartridges]]></category>
		<category><![CDATA[typeface]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=537</guid>
		<description><![CDATA[Most of us would become upset upon finding a hole in something: our favorite sweater, those broken-in jeans&#8230;But there is one case where holes turns out to be a plus: The typeface Ecofont, 2010 Winner of the European Environmental Design Award, saves up to 25% printer ink simply by adding holes in printed type. Ecofont [...]]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2010/04/when-holes-are-good-holey-typeface-saves-25-printer-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martha Stewart Gains an iTunes App</title>
		<link>http://www.sproulcreative.com/2010/04/martha-stewart-itunes-app-recipes-everyday-food/</link>
		<comments>http://www.sproulcreative.com/2010/04/martha-stewart-itunes-app-recipes-everyday-food/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 04:51:40 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Everyday Food]]></category>
		<category><![CDATA[iTunes application]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Martha Stewart]]></category>
		<category><![CDATA[Omnimedia]]></category>
		<category><![CDATA[online recipes]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=510</guid>
		<description><![CDATA[Martha Stewart &#8220;Omnimedia&#8221; is living up to its name, adding a new iTunes application for to its lineup of magazines, television shows, satellite radio, tie-ins with Target stores and websites. (yes- websites plural) The application is entitled Martha&#8217;s Everyday Food: Fresh and Easy Recipes. A few reviews are negative, but most look positive. It garnered [...]]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2010/04/martha-stewart-itunes-app-recipes-everyday-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide to Website Link Building to Improve Search Engine Optimization</title>
		<link>http://www.sproulcreative.com/2010/02/a-guide-to-website-link-building-to-improve-search-engine-optimization/</link>
		<comments>http://www.sproulcreative.com/2010/02/a-guide-to-website-link-building-to-improve-search-engine-optimization/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 16:57:08 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Graphics and Web Design Tips]]></category>
		<category><![CDATA[Improve Your Business]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[build website links]]></category>
		<category><![CDATA[how to build links]]></category>
		<category><![CDATA[improve search engine]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[quality links more important]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[trade link]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=456</guid>
		<description><![CDATA[I read an interesting article today about building up website links, and which types of links are most relevant. The author Chris Holland, says that real links from other industry websites are more important than blog comments that include a website URL. &#8220;&#8230;it is much more effective to have 10 links from well known authority [...]]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2010/02/a-guide-to-website-link-building-to-improve-search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Increase Search Engine Traffic: Submit Your Website</title>
		<link>http://www.sproulcreative.com/2010/02/how-to-increase-search-engine-traffic-submit-your-website/</link>
		<comments>http://www.sproulcreative.com/2010/02/how-to-increase-search-engine-traffic-submit-your-website/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:48:41 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Improve Your Business]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[Alta vista web site submission]]></category>
		<category><![CDATA[bot]]></category>
		<category><![CDATA[crawl]]></category>
		<category><![CDATA[how to submit your website to search engines]]></category>
		<category><![CDATA[improve business]]></category>
		<category><![CDATA[improve search engine results]]></category>
		<category><![CDATA[increase ad money]]></category>
		<category><![CDATA[index site]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[Sproul Creative]]></category>
		<category><![CDATA[submit web site to MSN]]></category>
		<category><![CDATA[submit website to Google]]></category>
		<category><![CDATA[submit website to Yahoo]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=446</guid>
		<description><![CDATA[Get your website found easier: submit it to the major search engines like Yahoo and Google. Here's how, with links.]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2010/02/how-to-increase-search-engine-traffic-submit-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Website Text Links Look Like Buttons With CSS</title>
		<link>http://www.sproulcreative.com/2009/10/how-to-make-website-text-links-look-like-buttons-with-css/</link>
		<comments>http://www.sproulcreative.com/2009/10/how-to-make-website-text-links-look-like-buttons-with-css/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 15:33:10 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Graphics and Web Design Tips]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[create web button using styles]]></category>
		<category><![CDATA[CSS navigation buttons]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[separate web button backgrounds and rollovers]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=287</guid>
		<description><![CDATA[Designing navigation buttons easily using Cascading Style Sheets (CSS). Use only 1-2 image files for all navigation.]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2009/10/how-to-make-website-text-links-look-like-buttons-with-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save Server Traffic and Design-Time Changes Using External CSS</title>
		<link>http://www.sproulcreative.com/2009/07/how-to-save-server-traffic-and-design-time-changes-using-external-css/</link>
		<comments>http://www.sproulcreative.com/2009/07/how-to-save-server-traffic-and-design-time-changes-using-external-css/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 03:02:56 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Graphics and Web Design Tips]]></category>
		<category><![CDATA[Improve Your Business]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[adapt mobile content with mobile CSS]]></category>
		<category><![CDATA[cascading style sheets]]></category>
		<category><![CDATA[embedded styles]]></category>
		<category><![CDATA[external CSS]]></category>
		<category><![CDATA[HTML code tabs]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[reduce time to change websites]]></category>
		<category><![CDATA[save server time]]></category>
		<category><![CDATA[screen reader and HTML code]]></category>
		<category><![CDATA[speed up web page loading time]]></category>
		<category><![CDATA[styles]]></category>
		<category><![CDATA[visually impaired and website design]]></category>
		<category><![CDATA[web site design]]></category>
		<category><![CDATA[website style]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=289</guid>
		<description><![CDATA[Save your company time and money by designing web pages using external CSS files. Make them easy to update. Here's how it works: old formatted style code vs. new code, tabs in HTML code, screen reader recommendation.]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2009/07/how-to-save-server-traffic-and-design-time-changes-using-external-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of the Internet: Microsoft&#8217;s Project Natal</title>
		<link>http://www.sproulcreative.com/2009/06/the-future-of-the-internet-microsofts-natal/</link>
		<comments>http://www.sproulcreative.com/2009/06/the-future-of-the-internet-microsofts-natal/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 20:02:08 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Apple iTunes album view]]></category>
		<category><![CDATA[body scan]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[facial recognition]]></category>
		<category><![CDATA[future internet]]></category>
		<category><![CDATA[good interactive design]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[lose the remote]]></category>
		<category><![CDATA[Microsoft Xbox 360 Project Natal]]></category>
		<category><![CDATA[motion capture]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new tech]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[the future of the internet]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[video game]]></category>
		<category><![CDATA[virtual model]]></category>
		<category><![CDATA[voice recognition]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=192</guid>
		<description><![CDATA[A step forward for interface design: losing the remote, mouse, and controller.]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2009/06/the-future-of-the-internet-microsofts-natal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
