<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sproul Creative Graphics and Website Design &#187; New Technology in Graphic/Web Design</title>
	<atom:link href="http://www.sproulcreative.com/category/new-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sproulcreative.com</link>
	<description>Increase Your Business Today!</description>
	<lastBuildDate>Mon, 16 Jan 2012 19:07:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cool Books for the iPad Owner</title>
		<link>http://www.sproulcreative.com/2012/01/interactive-ebook-ipad-cool-review-book-list/</link>
		<comments>http://www.sproulcreative.com/2012/01/interactive-ebook-ipad-cool-review-book-list/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:55:25 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Art in Graphic Design]]></category>
		<category><![CDATA[Children's Books & Illustration]]></category>
		<category><![CDATA[Just For Fun!]]></category>
		<category><![CDATA[New Technology in Graphic/Web Design]]></category>
		<category><![CDATA[childrens books for iPad]]></category>
		<category><![CDATA[e-book review list for iPad]]></category>
		<category><![CDATA[interactive childrens books]]></category>
		<category><![CDATA[New York Times book review of electronic books]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=998</guid>
		<description><![CDATA[I was reading this great review of modern children&#8217;s books &#8211; on the iPad. Most are under $5, and thanks to interactivity, can include pop-ups, sounds, word help, reading to the kid, and more. Read more at the NY Times interactive book review list. And just to note, the new color Nook from Barnes and [...]]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2012/01/interactive-ebook-ipad-cool-review-book-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View Comic Books On The Go!</title>
		<link>http://www.sproulcreative.com/2011/11/comic-books-digital/</link>
		<comments>http://www.sproulcreative.com/2011/11/comic-books-digital/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:10:37 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Improve Your Business With Graphics/Web Design]]></category>
		<category><![CDATA[New Technology in Graphic/Web Design]]></category>
		<category><![CDATA[Dark Horse Comics digital download of comic books]]></category>
		<category><![CDATA[digital comic book downloads]]></category>
		<category><![CDATA[new trends in comic book publishing]]></category>
		<category><![CDATA[new website technology in comics]]></category>
		<category><![CDATA[view comic books digitally]]></category>
		<category><![CDATA[website technology in comic books]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=974</guid>
		<description><![CDATA[Dark Horse Comics has a mobile app to allow digital downloads and viewing of their comic books on modern internet browsers, iPhone and iPad.]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2011/11/comic-books-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Historical Photos&#8217; Exact Location with WhatWasThere.com</title>
		<link>http://www.sproulcreative.com/2011/09/find-historical-photos-exact-location-with-whatwasthere-com/</link>
		<comments>http://www.sproulcreative.com/2011/09/find-historical-photos-exact-location-with-whatwasthere-com/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:22:06 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[New Technology in Graphic/Web Design]]></category>
		<category><![CDATA[historical photos linked to map location]]></category>
		<category><![CDATA[locate historical buildings on Google maps]]></category>
		<category><![CDATA[whatwasthere.com]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=949</guid>
		<description><![CDATA[The website WhatWasThere.com notes the exact location of major cities' historical buildings. This new website technology uses GoogleMaps.]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2011/09/find-historical-photos-exact-location-with-whatwasthere-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Building</title>
		<link>http://www.sproulcreative.com/2011/09/link-building/</link>
		<comments>http://www.sproulcreative.com/2011/09/link-building/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:09:59 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Graphics and Web Design Tips for Business]]></category>
		<category><![CDATA[New Technology in Graphic/Web Design]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[Wordpress Link Builder]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=907</guid>
		<description><![CDATA[I am in the process of building incoming website links. I am trying out Wordtracker.com&#8217;s Link Builder website, using their free 7 day trial. So far, it looks pretty good&#8230; I am surprised, however, that Google likes incoming links from free directories over quality written content (as on this website &#8211; ). The system seems [...]]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2011/09/link-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Kindle Book is Published: Baby Sign Language</title>
		<link>http://www.sproulcreative.com/2011/09/learn-baby-sign-language-with-ebook-kindle-ipad-ipod-downloadabl/</link>
		<comments>http://www.sproulcreative.com/2011/09/learn-baby-sign-language-with-ebook-kindle-ipad-ipod-downloadabl/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 04:34:41 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Children's Books & Illustration]]></category>
		<category><![CDATA[Just For Fun!]]></category>
		<category><![CDATA[New Technology in Graphic/Web Design]]></category>
		<category><![CDATA[ASL sign language for toddlers and babies book]]></category>
		<category><![CDATA[baby sign language ebook]]></category>
		<category><![CDATA[baby signs Kindle book]]></category>
		<category><![CDATA[communicate pre-verbal toddler]]></category>
		<category><![CDATA[how to learn baby sign language]]></category>
		<category><![CDATA[how to talk with toddler]]></category>
		<category><![CDATA[learn to sign with baby and toddler]]></category>
		<category><![CDATA[mom writes baby sign language guide]]></category>
		<category><![CDATA[Sign Language for Babies and Toddlers downloadable book for iPad iPod iPhone]]></category>
		<category><![CDATA[Sign Language for Babies and Toddlers ebook]]></category>
		<category><![CDATA[Sign Language for Babies and Toddlers Kindle book]]></category>
		<category><![CDATA[teach your kids to sign with hands]]></category>
		<category><![CDATA[toddler sign language downloadable book]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=858</guid>
		<description><![CDATA[Sign Language for Babies and Toddlers is a short downloadable ebook that includes 20 clear photos of the most important first signs. For Kindle, iPad, iPhone, iPod Touch. Written by a mom. Includes these words: mommy, daddy, grandma, grandpa, juice, milk, more, eat, cracker, cheese, hot, bird, fish (for goldfish crackers), sleep,  cow, horse, wait.]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2011/09/learn-baby-sign-language-with-ebook-kindle-ipad-ipod-downloadabl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Printing: Bountiful Colors, Cheaper Price Tag</title>
		<link>http://www.sproulcreative.com/2011/07/modern-digital-printing-advantages/</link>
		<comments>http://www.sproulcreative.com/2011/07/modern-digital-printing-advantages/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 01:56:14 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Graphics and Web Design Tips for Business]]></category>
		<category><![CDATA[Improve Your Business With Graphics/Web Design]]></category>
		<category><![CDATA[New Technology in Graphic/Web Design]]></category>
		<category><![CDATA[business owners benefit from digital printing]]></category>
		<category><![CDATA[digital printing advantages]]></category>
		<category><![CDATA[digital printing is faster and cheaper for clients]]></category>
		<category><![CDATA[how digital printing is faster and cheaper than printing press runs]]></category>
		<category><![CDATA[print less business cards]]></category>
		<category><![CDATA[print smaller quantity business cards]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=865</guid>
		<description><![CDATA[When I bought business cards over a decade ago, they cost $70 for one-sided black printing on a plain white card. They were&#8230; boring! Fast-forward to the digital printing age: Now I have 2-sided business cards, with full color on both sides. There is a top flap that folds over, reaching 3/4s of the way [...]]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2011/07/modern-digital-printing-advantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Website Tables Quickly</title>
		<link>http://www.sproulcreative.com/2011/01/build-website-tables-quickly/</link>
		<comments>http://www.sproulcreative.com/2011/01/build-website-tables-quickly/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 05:13:39 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[New Technology in Graphic/Web Design]]></category>
		<category><![CDATA[create web page tables quickly]]></category>
		<category><![CDATA[how to build website tables easily]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=659</guid>
		<description><![CDATA[Here is a link to a website table building tool, for custom tables.]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2011/01/build-website-tables-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Build Website Links with Wordtracker.com&#8217;s LinkBuilder</title>
		<link>http://www.sproulcreative.com/2010/11/how-to-building-website-links-with-wordpress-coms-linkbuilder/</link>
		<comments>http://www.sproulcreative.com/2010/11/how-to-building-website-links-with-wordpress-coms-linkbuilder/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 22:53:01 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Improve Your Business With Graphics/Web Design]]></category>
		<category><![CDATA[New Technology in Graphic/Web Design]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=778</guid>
		<description><![CDATA[Ken McGaffin from WordPress.com recently gave a webinar training called &#8220;How to Build Links to Your Website.&#8221; As you know, adding website links increases your search engine ranking, which means more traffic to your website, without having to pay for it through search marketing. You can now read the full webinar transcript of Ken McGaffin&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2010/11/how-to-building-website-links-with-wordpress-coms-linkbuilder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Labs: LinkedIn.com Thinks Outside the Box</title>
		<link>http://www.sproulcreative.com/2010/11/linkedin-labs-linkedin-com-thinks-outside-the-box/</link>
		<comments>http://www.sproulcreative.com/2010/11/linkedin-labs-linkedin-com-thinks-outside-the-box/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 22:38:41 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[New Technology in Graphic/Web Design]]></category>
		<category><![CDATA[InDays at LinkedIn]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[LinkedIn new features Signal and NewIn]]></category>
		<category><![CDATA[new business ideas at LinkedIn.com]]></category>
		<category><![CDATA[thinking outside the box]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=756</guid>
		<description><![CDATA[LinkedIn.com's new features that won their InDays awards.]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2010/11/linkedin-labs-linkedin-com-thinks-outside-the-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop E-mail Spammers and their Web Bugs Sending Your Information to Companies</title>
		<link>http://www.sproulcreative.com/2010/10/stop-web-spammers-use-of-web-bugs/</link>
		<comments>http://www.sproulcreative.com/2010/10/stop-web-spammers-use-of-web-bugs/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 16:46:55 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Improve Your Business With Graphics/Web Design]]></category>
		<category><![CDATA[New Technology in Graphic/Web Design]]></category>
		<category><![CDATA[clear image used to trace when an e-mail is read]]></category>
		<category><![CDATA[how to avoid having your information sent to e-mail spammers]]></category>
		<category><![CDATA[how to avoid web bugs in e-mail messages]]></category>
		<category><![CDATA[Hulu.com movie player for iPhone and iPod Touch]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[web bug in e-mail message tracks when message is opened]]></category>
		<category><![CDATA[what is a pixel-tag?]]></category>
		<category><![CDATA[what is a web bug?]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=742</guid>
		<description><![CDATA[Stop Spammers! How companies track when you read their e-mail, who you forwarded it to, and how to stop your computer sending them information, including your IP address.]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2010/10/stop-web-spammers-use-of-web-bugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Graphic Design Technology Hits Home Sewing Enthusiasts</title>
		<link>http://www.sproulcreative.com/2010/09/graphic-design-for-home-seamstress/</link>
		<comments>http://www.sproulcreative.com/2010/09/graphic-design-for-home-seamstress/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 20:57:43 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Just For Fun!]]></category>
		<category><![CDATA[New Technology in Graphic/Web Design]]></category>
		<category><![CDATA[Click & Sew custom sewing patterns]]></category>
		<category><![CDATA[custom sewing pattern for my body]]></category>
		<category><![CDATA[custom sewing pattern software]]></category>
		<category><![CDATA[custom software for sewn garments]]></category>
		<category><![CDATA[customize sewing pattern to your body]]></category>
		<category><![CDATA[Garment Designer pattern making software from Cochenille]]></category>
		<category><![CDATA[Garment Styler custom sewing patterns]]></category>
		<category><![CDATA[graphic design for garment industry]]></category>
		<category><![CDATA[graphic design for seamstress]]></category>
		<category><![CDATA[make clothes at home with custom pattern]]></category>
		<category><![CDATA[Pattern Making software for sewing]]></category>
		<category><![CDATA[sewing and graphic design for home seamstress]]></category>
		<category><![CDATA[sewing pattern making software]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=708</guid>
		<description><![CDATA[Graphic Design for the home sewer: custom pattern making software and custom patterns to fit you. New technology for the seamstress.]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2010/09/graphic-design-for-home-seamstress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Foodies Drop the Foie Gras, Grab the iPhone Shopping List!</title>
		<link>http://www.sproulcreative.com/2010/09/the-foodies-drop-the-foie-gras-grab-the-iphone-shopping-list/</link>
		<comments>http://www.sproulcreative.com/2010/09/the-foodies-drop-the-foie-gras-grab-the-iphone-shopping-list/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 18:52:41 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[New Technology in Graphic/Web Design]]></category>
		<category><![CDATA[blog.justfoodies.com]]></category>
		<category><![CDATA[foodies go hi-tech with iphone application]]></category>
		<category><![CDATA[Grocery Gadget application]]></category>
		<category><![CDATA[iPhone application for grocery shopping]]></category>
		<category><![CDATA[iPhone software has separate grocery store shopping lists]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=706</guid>
		<description><![CDATA[Now foodies everywhere can organize their gourmet shopping extravaganzas with this iPhone Application.]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2010/09/the-foodies-drop-the-foie-gras-grab-the-iphone-shopping-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose Website Colors That Wow!</title>
		<link>http://www.sproulcreative.com/2010/07/choose-website-colors-that-wow/</link>
		<comments>http://www.sproulcreative.com/2010/07/choose-website-colors-that-wow/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:14:04 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Art in Graphic Design]]></category>
		<category><![CDATA[Graphics and Web Design Tips for Business]]></category>
		<category><![CDATA[New Technology in Graphic/Web Design]]></category>
		<category><![CDATA[0to255.com website color picker]]></category>
		<category><![CDATA[choose tints and colors with hex codes for website design]]></category>
		<category><![CDATA[color chooser for website design]]></category>
		<category><![CDATA[design website colors with ease using this free online tool]]></category>
		<category><![CDATA[find lighter or darker colors with hex codes for website design]]></category>
		<category><![CDATA[how to find a screen of a color with hex codes for web site use]]></category>
		<category><![CDATA[how to pick colors for website design with hex codes]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[web design tool]]></category>
		<category><![CDATA[website color]]></category>
		<category><![CDATA[website color picker with hex codes]]></category>
		<category><![CDATA[website design tool helps designers find hex codes for website design and development]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=636</guid>
		<description><![CDATA[There is a free online tool that will help website designers choose colors from full intense color to lighter versions, with hex codes provided. Find screens and tints of the same color easily. Handy free online tool.]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2010/07/choose-website-colors-that-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geolocation &#8211; What the Heck Is It?</title>
		<link>http://www.sproulcreative.com/2010/06/geolocation-what-the-heck-is-it/</link>
		<comments>http://www.sproulcreative.com/2010/06/geolocation-what-the-heck-is-it/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:34:49 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Improve Your Business With Graphics/Web Design]]></category>
		<category><![CDATA[New Technology in Graphic/Web Design]]></category>
		<category><![CDATA[Facebook website and geolocation]]></category>
		<category><![CDATA[FourSquare geolocation]]></category>
		<category><![CDATA[geo-targeted ads]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[geolocation websites and privacy issues for minors]]></category>
		<category><![CDATA[geotargeted advertising]]></category>
		<category><![CDATA[Google Buzz geolocation]]></category>
		<category><![CDATA[Google Latitude geolocation]]></category>
		<category><![CDATA[GoWalla geolocation]]></category>
		<category><![CDATA[new geolocation technology in websites]]></category>
		<category><![CDATA[privacy issues for minors]]></category>
		<category><![CDATA[public safety and minors and geolocation]]></category>
		<category><![CDATA[Rummble]]></category>
		<category><![CDATA[targeting ads to audiences nearby your store]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter geolocation function]]></category>
		<category><![CDATA[website and cell phone geolocation]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=624</guid>
		<description><![CDATA[Geolocation websites and functions on Twitter, Facebook, FourSquare, GoWalla, Google Buzz and Google Latitude- what are they, and who is in the running with this new technology? Privacy issues for minors.]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2010/06/geolocation-what-the-heck-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Find a Great Job, Using Google Ads</title>
		<link>http://www.sproulcreative.com/2010/06/how-alec-brownstein-landed-a-job-with-google-ads/</link>
		<comments>http://www.sproulcreative.com/2010/06/how-alec-brownstein-landed-a-job-with-google-ads/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:59:50 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Improve Your Business With Graphics/Web Design]]></category>
		<category><![CDATA[New Technology in Graphic/Web Design]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[Alec Brownstein]]></category>
		<category><![CDATA[All Things Considered radio show about self promotion with Google adword campaign]]></category>
		<category><![CDATA[clever self promotion with Google online ad campaign]]></category>
		<category><![CDATA[clever self-promotion by Alec Brownstein using Google ad campaign]]></category>
		<category><![CDATA[get a great job using Google Adwords]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[how Alec Brownstein found a great job with Google Adwords]]></category>
		<category><![CDATA[how to find a great new job using Google online ad campaign]]></category>
		<category><![CDATA[how to land a new job easily using Google ads]]></category>
		<category><![CDATA[how to promote yourself using Google Adwords]]></category>
		<category><![CDATA[how to promote yourself very well and not spend a lot]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Reichenthal]]></category>
		<category><![CDATA[use Google adwords to land a new job]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=614</guid>
		<description><![CDATA[How Alec Brownstein spent $6 on Google AdWords to land his dream job at New York's Young &#038; Rubicam advertising agency. The secret given here...]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2010/06/how-alec-brownstein-landed-a-job-with-google-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

