<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sproul Creative Graphics and Website Design &#187; Art in Graphic Design</title>
	<atom:link href="http://www.sproulcreative.com/category/art-in-graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sproulcreative.com</link>
	<description>Improve Business Through Design</description>
	<lastBuildDate>Mon, 19 Jul 2010 17:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Find the Best Illustrators Here</title>
		<link>http://www.sproulcreative.com/2010/06/find-the-best-illustrators-here/</link>
		<comments>http://www.sproulcreative.com/2010/06/find-the-best-illustrators-here/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:44:58 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Art in Graphic Design]]></category>
		<category><![CDATA[Graphics and Web Design Tips]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[Gallery of Illustrators]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrators]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[SCBWI]]></category>
		<category><![CDATA[Society of Children's Book Writers and Illustartors]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=626</guid>
		<description><![CDATA[See the work of illustrators from SCBWI online, now, for free.]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2010/06/find-the-best-illustrators-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing Games, Victorian Style</title>
		<link>http://www.sproulcreative.com/2010/06/playing-games-victorian-style/</link>
		<comments>http://www.sproulcreative.com/2010/06/playing-games-victorian-style/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:46:06 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Art in Graphic Design]]></category>
		<category><![CDATA[Edwardian board game]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Victorian board game]]></category>
		<category><![CDATA[vintage board games]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=587</guid>
		<description><![CDATA[Early boardgames, in a book format! Victorian and Edwardian era.]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2010/06/playing-games-victorian-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose a Font: the Crazy Method</title>
		<link>http://www.sproulcreative.com/2010/04/how-to-choose-a-font-the-crazy-method/</link>
		<comments>http://www.sproulcreative.com/2010/04/how-to-choose-a-font-the-crazy-method/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:36:54 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Art in Graphic Design]]></category>
		<category><![CDATA[choose]]></category>
		<category><![CDATA[choose a typeface]]></category>
		<category><![CDATA[flow chart]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Geekologie font choice flow chart]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[how select font]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=547</guid>
		<description><![CDATA[I came upon this great flow chart on Geekologie.com, that shows another way to choose a font. It&#8217;s a large flow chart, where you start with your type of project, and answer questions along the way. Some of the humorous questions include: The Netherlands are nice, right? If I say science fiction films are my [...]]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2010/04/how-to-choose-a-font-the-crazy-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitations to a Fashion Show, from Dries Van Noten</title>
		<link>http://www.sproulcreative.com/2010/03/invitations-to-a-fashion-show-dries-van-noten/</link>
		<comments>http://www.sproulcreative.com/2010/03/invitations-to-a-fashion-show-dries-van-noten/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:24:01 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Art in Graphic Design]]></category>
		<category><![CDATA[3D invites]]></category>
		<category><![CDATA[creative invitations]]></category>
		<category><![CDATA[Dries Van Noten]]></category>
		<category><![CDATA[fashion designer]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[imaginative]]></category>
		<category><![CDATA[invitations]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[printed]]></category>
		<category><![CDATA[Silke Stoddard article]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=488</guid>
		<description><![CDATA[Creative invitations from fashion designer Dries Van Noten. Link to article.]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2010/03/invitations-to-a-fashion-show-dries-van-noten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster Collection at Colorado State University</title>
		<link>http://www.sproulcreative.com/2010/03/poster-collection-at-colorado-state-university/</link>
		<comments>http://www.sproulcreative.com/2010/03/poster-collection-at-colorado-state-university/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 04:37:13 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Art in Graphic Design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[Colorado State University Libraries' International Poster Collection]]></category>
		<category><![CDATA[Gotz Gramlich poster]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphics history]]></category>
		<category><![CDATA[history of graphic design]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[modern art]]></category>
		<category><![CDATA[Shino Suefusa poster]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[view online]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=480</guid>
		<description><![CDATA[I recently came across a fun internet find: Colorado State University Libraries&#8217; International Poster Collection (about). Created in 1991, these graphic posters may be viewed online, or seen in person at the campus library. The collection, which showcases artists worldwide, shows: trends in graphic design and provide a far-ranging view of social, cultural, and political [...]]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2010/03/poster-collection-at-colorado-state-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playful Typography 101</title>
		<link>http://www.sproulcreative.com/2010/03/playful-type-font-face-abou/</link>
		<comments>http://www.sproulcreative.com/2010/03/playful-type-font-face-abou/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:49:54 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Art in Graphic Design]]></category>
		<category><![CDATA[Graphics and Web Design Tips]]></category>
		<category><![CDATA[Improve Your Business]]></category>
		<category><![CDATA[Alice in Wonderland movie title design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[book covers]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Dollhouse television show]]></category>
		<category><![CDATA[Eat Love Pray book cover design]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[get noticed]]></category>
		<category><![CDATA[good for business]]></category>
		<category><![CDATA[imaginative]]></category>
		<category><![CDATA[letters]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[memorable]]></category>
		<category><![CDATA[playful]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=451</guid>
		<description><![CDATA[Grab your audience's attention with playful arrangement of the titles' letters. Here are a few examples to think about. Then call us to help with your marketing.]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2010/03/playful-type-font-face-abou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charming, Playful Type in Children&#8217;s Book</title>
		<link>http://www.sproulcreative.com/2010/03/charming-playful-type-in-childrens-book/</link>
		<comments>http://www.sproulcreative.com/2010/03/charming-playful-type-in-childrens-book/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:36:52 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Art in Graphic Design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[author Lauren Child]]></category>
		<category><![CDATA[childrens book]]></category>
		<category><![CDATA[fairy tale]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[graphic art]]></category>
		<category><![CDATA[Hyperion Books for Children]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[playful type]]></category>
		<category><![CDATA[Princess and the Pea]]></category>
		<category><![CDATA[stylish]]></category>
		<category><![CDATA[type face]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=458</guid>
		<description><![CDATA[Too often children's books have wonderful illustrations, but the type is left plain and undecorated. There might (might) be some type placed on a curved line. Wowee! Well, this is happily not the case in the children's book "The Princess and the Pea" by Lauren Child.]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2010/03/charming-playful-type-in-childrens-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Period Decorative Art Files Available for Your Next Project</title>
		<link>http://www.sproulcreative.com/2010/02/period-decorative-art-files-available-for-your-next-graphics-project/</link>
		<comments>http://www.sproulcreative.com/2010/02/period-decorative-art-files-available-for-your-next-graphics-project/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:18:44 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Art in Graphic Design]]></category>
		<category><![CDATA[Graphics and Web Design Tips]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Art Deco]]></category>
		<category><![CDATA[Art Nouveau]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[computer file]]></category>
		<category><![CDATA[decorative]]></category>
		<category><![CDATA[Dover Press]]></category>
		<category><![CDATA[edging]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[period art]]></category>
		<category><![CDATA[vector file]]></category>
		<category><![CDATA[Victorian]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=441</guid>
		<description><![CDATA[There are some wonderful new period art files available right now on CD. Dover Press has published book &#038; CD combinations on Japanese art, Art Nouveau, Art Deco, Victorian, and more. The CD&#8217;s either have TIFF/JPEG files, or vector art that could be decorated and altered in programs like Adobe Illustrator. The art includes decorative [...]]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2010/02/period-decorative-art-files-available-for-your-next-graphics-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIGA Design Archives Held at Denver Art Museum</title>
		<link>http://www.sproulcreative.com/2010/01/aiga-design-archives-held-at-denver-art-museum/</link>
		<comments>http://www.sproulcreative.com/2010/01/aiga-design-archives-held-at-denver-art-museum/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 07:57:43 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Art in Graphic Design]]></category>
		<category><![CDATA[1960s art history]]></category>
		<category><![CDATA[AIGA Design Archive]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[Denver Art Museum]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[graphic art history]]></category>
		<category><![CDATA[history of graphic design]]></category>
		<category><![CDATA[join the Design Council]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[psychedelic art]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=414</guid>
		<description><![CDATA[The Denver Art Museum holds the AIGA Design Archives, a history of recent graphic design over the last thirty years.]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2010/01/aiga-design-archives-held-at-denver-art-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A World of Photos at Your Fingertips, for Free</title>
		<link>http://www.sproulcreative.com/2009/12/a-world-of-photos-at-your-fingertips-for-free/</link>
		<comments>http://www.sproulcreative.com/2009/12/a-world-of-photos-at-your-fingertips-for-free/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 05:33:25 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Art in Graphic Design]]></category>
		<category><![CDATA[Graphics and Web Design Tips]]></category>
		<category><![CDATA[book photograph]]></category>
		<category><![CDATA[digital images]]></category>
		<category><![CDATA[digital library]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Howard Pyle illustration]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[magazine photo]]></category>
		<category><![CDATA[N.C. Wyeth illustration]]></category>
		<category><![CDATA[New York Public LIbrary]]></category>
		<category><![CDATA[online photo reference]]></category>
		<category><![CDATA[original photographs]]></category>
		<category><![CDATA[photo library]]></category>
		<category><![CDATA[Picture Collection]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[Sherrill Kushner]]></category>
		<category><![CDATA[source material]]></category>
		<category><![CDATA[view online]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/2009/12/a-world-of-photos-at-your-fingertips-for-free/</guid>
		<description><![CDATA[I just read about an artist who could hold and even check out reference photos from the New York Public Library&#8217;s Picture Collection. It sounds like an amazing resource. I got that sinking feeling (jealousy? envy?), since I don&#8217;t live in New York, and even moved away from Los Angeles last year. But then I [...]]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2009/12/a-world-of-photos-at-your-fingertips-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Dinotopia Creator James Gurney</title>
		<link>http://www.sproulcreative.com/2009/11/meeting-dinotopia-creator-james-gurney/</link>
		<comments>http://www.sproulcreative.com/2009/11/meeting-dinotopia-creator-james-gurney/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:12:53 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Art in Graphic Design]]></category>
		<category><![CDATA[Graphics and Web Design Tips]]></category>
		<category><![CDATA[art methods]]></category>
		<category><![CDATA[color model]]></category>
		<category><![CDATA[create model for art]]></category>
		<category><![CDATA[create realistic art]]></category>
		<category><![CDATA[Dinotopia illustrations]]></category>
		<category><![CDATA[Dinotopia: Journey to Chandara]]></category>
		<category><![CDATA[draw fantasy]]></category>
		<category><![CDATA[draw historical illustrations]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[how to draw dinosaurs]]></category>
		<category><![CDATA[How to illustrate]]></category>
		<category><![CDATA[Imaginative Realism]]></category>
		<category><![CDATA[James Gurney]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[live model]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[paint historical scenes]]></category>
		<category><![CDATA[photo reference.]]></category>
		<category><![CDATA[SCBWI]]></category>
		<category><![CDATA[Using camera in illustrat]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=367</guid>
		<description><![CDATA[How Dinotopia creator James Gurney develops his amazing illustrations using models, mirrors, lighting, costumes and more.]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2009/11/meeting-dinotopia-creator-james-gurney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Printed Projects Using Homemade Stencils, Stamps, and Silk-Screening</title>
		<link>http://www.sproulcreative.com/2009/11/hand-printed-projects_homemade_stencil/</link>
		<comments>http://www.sproulcreative.com/2009/11/hand-printed-projects_homemade_stencil/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 20:00:35 +0000</pubDate>
		<dc:creator>D. Sproul</dc:creator>
				<category><![CDATA[Art in Graphic Design]]></category>
		<category><![CDATA[create a wall stencil]]></category>
		<category><![CDATA[custom art]]></category>
		<category><![CDATA[homemade stencils]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Lena Corwin]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[printing by hand]]></category>
		<category><![CDATA[Printing by Hand book]]></category>
		<category><![CDATA[reverse stencil]]></category>
		<category><![CDATA[silk screen drawing fluid]]></category>
		<category><![CDATA[silk screening]]></category>
		<category><![CDATA[stamping fabric]]></category>
		<category><![CDATA[stencil wallpaper]]></category>

		<guid isPermaLink="false">http://www.sproulcreative.com/?p=354</guid>
		<description><![CDATA[Explore the wonderfully creative world of custom stencils and prints on many different surfaces with Lena Corwin's book "Printing by Hand."]]></description>
		<wfw:commentRss>http://www.sproulcreative.com/2009/11/hand-printed-projects_homemade_stencil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
